INFO BULLETIN

logo ew_small
ecu 180
gsb yeni_180
tsf 180

  Excel Dosyasını Kaydet
EUROPEAN WOMEN'S INDIVIDUAL CHESS CHAMPIONSHIP
 
Organizer(s) : Turkish Chess Federation under the auspices of European Chess Union
Tournament Director : IA, IO Solakoglu, Ozgur (TUR) 6300510
Chief Arbiter : IA Bailleul, Geert (BEL) 225185
Deputy Chief Arbiter : IA Haznedaroglu, Akif Tayfun (TUR) 6383343
Town : Aska Lara Resort & Spa Hotel Lara Antalya Turkey
Rating-Ø : 2250
Date : 2019/04/11 To 2019/04/22
 
Rating Statistics FIDE
 
No. Title Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Goryachkina, Aleksandra RUS 4147103 2534 5,5 9 6,77 -1,27 10 -13 2330 2391
2 GM Dzagnidze, Nana  GEO 13601903 2513 6,0 9 6,65 -0,65 10 -7 2326 2451
3 GM Khotenashvili, Bela GEO 13602640 2479 6,0 9 5,58 0,42 10 4 2391 2516
4 IM Kashlinskaya, Alina RUS 4198026 2477 6,5 9 5,46 1,04 10 10 2399 2565
5 GM Stefanova, Antoaneta ECX 2902257 2464 6,0 9 6,25 -0,25 10 -3 2316 2441
6 IM Cornette, Deimante LTU 12802859 2464 2,5 7 5,85 -3,35 10 -34 2176 2049
7 GM Sebag, Marie FRA 617822 2461 7,0 9 5,50 1,50 10 15 2375 2595
8 WGM Girya, Olga RUS 4195752 2461 6,0 9 6,38 -0,38 10 -4 2292 2404
9 GM Cramling, Pia SWE 1700030 2460 6,0 9 5,95 0,05 10 1 2340 2465
10 WIM Shuvalova, Polina RUS 24171760 2457 5,5 9 6,50 -1,00 10 -10 2281 2361
11 IM Paehtz, Elisabeth GER 4641833 2456 6,5 9 5,56 0,94 10 9 2369 2535
12 IM Atalik, Ekaterina TUR 4130189 2455 6,5 9 5,72 0,78 10 8 2355 2521
13 WGM Pogonina, Natalija RUS 4147855 2455 6,0 9 5,69 0,31 10 3 2357 2482
14 GM Batsiashvili, Nino  GEO 13602993 2453 4,0 9 6,16 -2,16 10 -22 2314 2271
15 GM Socko, Monika POL 1106619 2447 6,5 9 6,60 -0,10 10 -1 2258 2412
16 IM Bulmaga, Irina ROU 13903063 2438 5,5 9 6,03 -0,53 10 -5 2311 2391
17 IM Mammadzada, Gunay AZE 13403729 2438 6,0 9 6,19 -0,19 10 -2 2294 2419
18 GM Hoang, Thanh Trang HUN 12400149 2435 5,5 9 6,26 -0,76 10 -8 2286 2366
19 GM Ushenina, Anna UKR 14110911 2432 6,5 9 5,51 0,99 10 10 2347 2513
20 IM Tsolakidou, Stavroula GRE 4264312 2429 6,5 9 5,61 0,89 10 9 2338 2504
21 IM Gaponenko, Inna UKR 14101181 2428 7,5 9 5,42 2,08 10 21 2349 2622
22 IM Bodnaruk, Anastasia RUS 4181751 2427 6,5 9 6,17 0,33 10 3 2275 2441
23 IM Houska, Jovanka ENG 405094 2426 5,5 9 5,84 -0,34 10 -3 2313 2393
24 WGM Zawadzka, Jolanta POL 1122320 2418 6,0 9 5,66 0,34 10 3 2320 2445
25 FM Salimova, Nurgyul ECX 2915138 2415 5,5 9 5,42 0,08 10 1 2333 2413
26 GM Danielian, Elina ARM 13300210 2413 5,5 9 4,73 0,77 10 8 2391 2471
27 IM Buksa, Nataliya UKR 14123622 2407 4,5 9 6,31 -1,81 10 -18 2240 2234
28 IM Guseva, Marina RUS 4149351 2404 6,0 9 5,69 0,31 10 3 2300 2425
29 IM Arabidze, Meri        GEO 13604040 2399 5,0 9 6,29 -1,29 10 -13 2247 2290
30 IM Osmak, Iulija UKR 14101602 2399 4,5 9 5,36 -0,86 10 -9 2323 2323
31 IM Mkrtchian, Lilit ARM 13300601 2397 5,5 9 5,42 0,08 10 1 2309 2318
32 IM Milliet, Sophie FRA 623725 2394 5,5 9 5,56 -0,06 10 -1 2298 2378
33 IM Melia, Salome         GEO 13602446 2393 4,5 9 6,48 -1,98 10 -20 2218 2218
34 WGM Guichard, Pauline FRA 639370 2392 6,5 9 4,72 1,78 20 36 2369 2535
35 IM Vega Gutierez, Sabrina ESP 2219026 2391 4,5 9 5,83 -1,33 10 -13 2276 2276
36 WGM Rapport, Jovana SRB 937266 2385 5,0 9 6,00 -1,00 20 -20 2257 2300
37 WIM Badelka, Olga BLR 13509926 2381 5,5 9 4,83 0,67 10 7 2351 2431
38 IM Zimina, Olga ITA 4132190 2377 5,0 9 6,49 -1,49 10 -15 2198 2241
39 WGM Majdan, Joanna POL 1121979 2377 4,5 9 5,26 -0,76 10 -8 2308 2308
40 IM Matnadze, Ana ESP 13601377 2367 5,0 9 5,55 -0,55 10 -6 2274 2317
41 IM Ovod, Evgenija RUS 4131827 2367 5,0 9 4,68 0,32 10 3 2349 2392
42 WIM Narva, Mai EST 4500512 2365 5,0 9 5,45 -0,45 20 -9 2282 2325
43 GM Arakhamia-Grant, Ketevan SCO 13600168 2360 5,0 9 4,11 0,89 10 9 2390 2433
44 WIM Balajayeva, Khanim AZE 13406396 2358 5,5 9 5,01 0,49 20 10 2313 2393
45 GM Zhukova, Natalia UKR 14101513 2356 4,5 9 5,69 -1,19 10 -12 2249 2249
46 WGM Brunello, Marina ITA 822590 2356 5,0 9 4,14 0,86 20 17 2379 2422
47 IM Mammadova, Gulnar AZE 13403508 2349 4,5 9 4,50 10 2345 2345
48 IM Khukhashvili, Sopiko GEO 13602055 2342 5,0 9 5,47 -0,47 10 -5 2255 2298
49 WGM Doluhanova, Evgeniya UKR 14112035 2339 5,5 9 5,49 0,01 20 0 2234 2314
50 WIM Solozhenkina, Elizaveta RUS 34106615 2330 4,5 9 4,22 0,28 20 6 2347 2347
51 WFM Sargsyan, Anna M. ARM 13308130 2327 4,0 9 4,38 -0,38 20 -8 2331 2288
52 WFM Beydullayeva, Govhar AZE 13413015 2316 4,5 9 5,79 -1,29 20 -26 2194 2194
53 FM Garcia Martin, Maria ESP 32084030 2315 5,0 9 5,34 -0,34 10 -3 2233 2276
54 WIM Injac, Teodora SRB 932400 2310 4,0 9 5,05 -1,05 20 -21 2255 2212
55 WIM Sieber, Fiona GER 12902373 2310 4,5 9 7,03 -2,53 20 -51 2074 2074
56 WFM Protopopova, Anastasiya RUS 24172073 2308 4,0 9 6,52 -2,52 20 -50 2128 2085
57 WIM Tomilova, Elena RUS 4162340 2307 5,0 9 5,86 -0,86 20 -17 2186 2229
58 WGM Lubbe, Melanie GER 4690745 2304 4,5 9 5,11 -0,61 20 -12 2248 2248
59 WGM Worek, Joanna CZE 1118080 2299 4,5 9 3,93 0,57 20 11 2338 2338
60 WGM Belenkaya, Dina RUS 24142654 2297 5,0 9 4,71 0,29 20 6 2268 2311
61 WGM Maltsevskaya, Aleksandra RUS 24174041 2296 4,5 9 4,63 -0,13 20 -3 2277 2277
62 WIM Osmanodja, Filiz GER 24633569 2292 4,5 9 5,06 -0,56 20 -11 2228 2227
63 WGM Babiy, Olga UKR 14117258 2289 5,0 9 4,72 0,28 20 6 2259 2294
64 WIM Exler, Veronika AUT 1620550 2289 3,0 8 4,55 -1,55 20 -31 2228 2116
65 WGM Calzetta Ruiz, Monica ESP 2204185 2283 4,5 9 4,50 20 2281 2281
66 WGM Yildiz Kadioglu, Betul Cemre TUR 6302920 2281 5,0 9 4,50 0,50 20 10 2280 2323
67 WGM Mamedjarova, Zeinab AZE 13401521 2280 4,5 9 4,85 -0,35 20 -7 2249 2249
68 WGM Sandu, Mihaela ROU 1204327 2278 5,0 9 3,49 1,51 20 30 2363 2406
69 WIM Styazhkina, Anna RUS 24119300 2274 4,0 9 4,74 -0,74 20 -15 2248 2205
70 IM Sedina, Elena ITA 812153 2271 4,0 9 4,39 -0,39 10 -4 2278 2235
71 WGM Fataliyeva, Ulviyya AZE 13403052 2266 5,5 9 3,56 1,94 20 39 2341 2421
72 WGM Mikadze, Miranda  GEO 13603108 2266 4,5 9 4,87 -0,37 20 -7 2229 2229
73 WGM Olsarova, Karolina CZE 320242 2264 4,5 9 3,83 0,67 20 13 2314 2314
74 WGM Heinemann, Josefine GER 12900460 2257 4,0 9 5,00 -1,00 20 -20 2203 2105
75 WGM Mamedjarova, Turkan AZE 13402005 2256 6,0 9 3,77 2,23 20 45 2312 2437
76 WIM Gevorgyan, Maria ARM 13300270 2256 5,5 9 3,76 1,74 20 35 2317 2397
77 WIM Rakhmangulova, Anastasiya UKR 14117479 2255 4,0 9 4,79 -0,79 20 -16 2226 2183
78 WFM Chernyak, Viktoria RUS 24165956 2252 4,5 9 5,22 -0,72 20 -14 2182 2182
79 WIM Gajcin, Marina SRB 949086 2247 5,0 9 3,16 1,84 20 37 2358 2401
80 WGM Rodshtein, Tereza CZE 325449 2234 3,5 9 5,02 -1,52 20 -30 2186 2106
81 WGM Abdulla, Khayala AZE 13401807 2228 5,0 9 2,61 2,39 20 48 2386 2429
82 WIM Semenova, Elena RUS 24125148 2216 5,5 9 4,54 0,96 20 19 2206 2286
83 WGM Paramzina, Anastasya RUS 4165012 2214 5,5 9 2,87 2,63 20 53 2354 2434
84 WGM Toma, Katarzyna ENG 1119907 2211 3,5 9 3,61 -0,11 20 -2 2283 2203
85 Kusenkova, Natallia BLR 13506501 2211 5,0 9 5,39 -0,39 20 -8 2120 2149
86 WIM Utiatskaja, Irina RUS 24140848 2210 4,0 9 5,02 -1,02 20 -20 2160 2117
87 WIM Aghasiyeva, Fidan AZE 13402374 2209 3,5 9 5,60 -2,10 20 -42 2109 2029
88 WIM Ghukasyan, Siranush ARM 13300946 2201 4,5 9 3,14 1,36 20 27 2312 2312
89 WIM Hernandez Estevez, Yudania ESP 2219344 2198 5,5 9 4,20 1,30 20 26 2211 2279
90 WFM Radeva, Viktoria ECX 2915405 2192 4,0 9 3,90 0,10 40 4 2231 2188
91 WIM Janzelj, Lara SLO 14608391 2182 4,0 9 3,47 0,53 20 11 2270 2227
92 WFM Teuschler, Barbara AUT 1602047 2180 3,5 8 5,18 -1,68 20 -34 2057 2014
93 WFM Motycakova, Monika SVK 14909626 2174 3,5 9 4,38 -0,88 20 -18 2167 2032
94 WIM Petrova, Irina UKR 14124122 2164 4,0 9 4,61 -0,61 20 -12 2149 2106
95 WFM Represa Perez, Mireya ESP 32010036 2164 3,0 9 4,24 -1,24 40 -50 2181 2011
96 WFM Trippold, Denise AUT 1625594 2158 3,5 9 3,02 0,48 20 10 2281 2201
97 IM Petrenko, Svetlana MDA 13900196 2155 4,5 9 3,07 1,43 20 29 2269 2262
98 Ilyuchyk, Yana BLR 13508407 2152 3,5 9 4,14 -0,64 20 -13 2178 2055
99 WFM De Seroux, Camille SUI 1305620 2151 3,5 9 3,67 -0,17 20 -3 2223 2143
100 WFM Zubova, Mariya UKR 14118874 2149 4,0 9 3,18 0,82 20 16 2257 2214
101 WIM Berke, Ana CRO 14510359 2146 3,0 9 4,40 -1,40 20 -28 2154 2029
102 WFM Caglar, Sila TUR 6364063 2140 5,5 9 1,79 3,71 40 148 2386 2466
103 WFM Hapala, Elisabeth AUT 1622080 2140 4,0 9 5,10 -1,10 20 -22 2088 2045
104 WFM Duran, Esma Doga TUR 6390196 2131 3,0 9 4,35 -1,35 40 -54 2141 2016
105 WFM Narva, Triin EST 4502680 2129 3,0 9 3,38 -0,38 20 -8 2228 2103
106 WIM Makka, Ioulia GRE 4205316 2121 0,0 8 4,16 -4,16 20 -83 2109 1309
107 WFM Olde, Margareth EST 4503082 2088 3,5 9 3,05 0,45 20 9 2213 2133
108 WCM Garifullina, Leya RUS 34127035 2085 4,5 9 1,37 3,13 40 125 2385 2385
109 Kejzar, Petra SLO 14610213 2082 2,5 9 2,98 -0,48 20 -10 2222 2056
110 Nemcova, Karin CZE 360821 2066 2,5 9 4,02 -1,52 40 -61 2109 1943
111 Soyunlu, Narmin AZE 13400843 2064 4,0 9 2,58 1,42 20 28 2238 2195
112 WIM Aleksanyan Cadir, Nelli TUR 4170539 2043 2,5 9 3,44 -0,94 20 -19 2140 1974
113 Kanyamarala, Trisha IRL 45004722 2028 3,0 8 2,81 0,19 40 8 2142 2055
114 WFM Gokbulut, Julia TUR 4153979 2021 4,0 9 1,69 2,31 20 46 2284 2241
115 Sahin, Hande Nur TUR 6334865 2017 2,5 9 2,66 -0,16 20 -3 2181 2015
116 WCM Sade, Defne TUR 6371884 2013 2,0 9 3,40 -1,40 40 -56 2109 1861
117 Chan, Naruna RUS 24124290 2004 2,5 9 3,49 -0,99 20 -20 2085 1892
118 WFM Palma, Maria ITA 898481 1998 3,5 9 2,43 1,07 40 43 2179 2099
119 WFM Ferkova, Dominika SVK 14933071 1993 4,0 9 1,84 2,16 40 86 2233 2190
120 Anacoglu, Cisel TUR 34573631 1958 3,0 9 2,12 0,88 40 35 2187 2066
121 WFM Hereklioglu, Sude TUR 6359531 1948 3,0 9 1,53 1,47 40 59 2233 2121
122 WCM Aydin, Gulenay TUR 34557431 1936 3,0 9 1,48 1,52 40 61 2231 2118
123 Pipia, Ekaterine               GEO 13614576 1936 3,5 9 1,74 1,76 40 70 2195 2115
124 Kocyigit, Buse Naz TUR 6380840 1932 3,5 9 2,35 1,15 40 46 2132 2052
125 WFM Pintor, Ariana POR 1902806 1918 2,0 8 1,85 0,15 20 3 2152 1959
126 Koljevic, Nikolina MNE 16503945 1917 3,0 9 1,77 1,23 40 49 2168 2043
127 Demirtas, Hafize TUR 6382070 1888 1,5 9 1,48 0,02 20 0 2178 1925
128 Catal, Uktenur TUR 34504290 1820 3,0 9 1,86 1,14 40 46 2082 1965
129 Oz, Irem Ezra TUR 34567615 1687 2,0 9 1,26 0,74 40 30 2012 1858
130 Tanir, Simay TUR 44511965 1361 1,0 8 0,64 0,36 40 14 1761 1818
Turkish Chess Federation © 2016